HOME > About MADEX > Exhibitors List
Exhibitors List
Exhibitor's Information
Booth No. | A207 | Country | Korea, South |
---|---|---|---|
Company Name | BECS INC | ||
CEO | Kiseon Lee | ||
Address | (08592) Unit 709, 14, Gasan digital 2-ro, Geumcheon-gu, Seoul, Korea | ||
TEL | 82-2 6274 0554 | FAX | 82-2 6294 0554 |
brett@becscorp.co.kr | |||
Website | http://www.becscorp.co.kr | ||
Company Introduction | In the field of measurement essential for reliability and information gathering across industries. We provide optimal solutions with technology and know-how accumulated through years of system development. 1) Power plant instrumentation/engineering business - We are developing and updating various monitoring and warning systems used inside power plants for the stable supply of electricity, which is the core power of national industry. 2) Defense industry - For the development of the defense industry, which is the foundation of national defense, we are conducting various advanced research and localization projects such as developing various electronic measurement systems and customized sensors. 3) Sensor measurement system - Development of a high-speed precision measurement module using various sensors and wired/wireless communication equipment and a monitoring system that connects them into a single network system - Strength: Development of low-power sensor measurement module - Features: IoT (Internet of Things) optimization - Use: Industrial equipment, research equipment for national and public university research institutes 4) Cable/network measurement system - Development of various network measurement equipment and systems based on Ethernet Development of physical defect measurement equipment for communication cables (LAN cables, coaxial cables). Developed the only cable weakness measuring device in Korea - Strengths: Various network-friendly products that keep pace with the growth of the telecommunications market - Features: Pure domestic development and production - Usage: Equipment for network infrastructure, industries that require various measurements, etc. 5) R&D/Service - BOP [BECS ODM PROJECT] business, which is a customer-tailored technology development and support service based on technology and know-how accumulated through years of measurement system development - Strength: Customized service support according to customer requirements - Features: Korea’s only H/W measurement and Embedded S/W system combination service - Applicable areas: Electrical and electronic products, measurement system embedded areas, etc. |
||
Exhibits Items | It is a precision measuring instrument that enables real-time diagnosis remotely when a physical failure occurs in a cable. Fault points and types of fault can be checked, greatly reducing economic loss due to fault diagnosis. In addition, based on precise resolution and accuracy, predictive maintenance is possible. | ||
Exhibits Photos |